<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CS &#38; IT Solutions &#187; cacti</title>
	<atom:link href="http://blog.csatpk.com/tag/cacti/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.csatpk.com</link>
	<description>Computer Scientists and IT Professionals Weblog</description>
	<lastBuildDate>Mon, 17 Oct 2011 10:58:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>20 Linux System Monitoring Tools Every SysAdmin Should Know</title>
		<link>http://blog.csatpk.com/2010/02/20-linux-system-monitoring-tools-every-sysadmin-should-know/</link>
		<comments>http://blog.csatpk.com/2010/02/20-linux-system-monitoring-tools-every-sysadmin-should-know/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:10:38 +0000</pubDate>
		<dc:creator>amanat</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[20 Linux System Monitoring Tools Every SysAdmin Should Know]]></category>
		<category><![CDATA[cacti]]></category>
		<category><![CDATA[iptraf]]></category>
		<category><![CDATA[linux system monitoring]]></category>
		<category><![CDATA[mpstat]]></category>
		<category><![CDATA[mtr]]></category>
		<category><![CDATA[negios]]></category>
		<category><![CDATA[netstat]]></category>
		<category><![CDATA[pmap]]></category>
		<category><![CDATA[sar]]></category>
		<category><![CDATA[ss]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://blog.csatpk.com/?p=835</guid>
		<description><![CDATA[Need to monitor Linux server performance? Try these built-in command and a few add-on tools. Most Linux distributions are equipped with tons of monitoring. These tools provide metrics which can be used to get information about system activities. You can use these tools to find the possible causes of a performance problem. The commands discussed [...]]]></description>
		<wfw:commentRss>http://blog.csatpk.com/2010/02/20-linux-system-monitoring-tools-every-sysadmin-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To: Monitor your servers with SNMP and Cacti</title>
		<link>http://blog.csatpk.com/2009/07/how-to-monitor-your-servers-with-snmp-and-cacti/</link>
		<comments>http://blog.csatpk.com/2009/07/how-to-monitor-your-servers-with-snmp-and-cacti/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CentOS]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[cacti]]></category>
		<category><![CDATA[snmp]]></category>

		<guid isPermaLink="false">http://www.csatpk.com/blog/?p=408</guid>
		<description><![CDATA[SNMP (Simple Network Management Protocol) is a protocol for managing networks. Each managed entity in the network will run an snmp server (snmpd) which is going to collect datas from the server such as networking, load, cpu &#8230; Cacti on the other hand is a frontend to the RRDTool with SNMP support. It collects and [...]]]></description>
		<wfw:commentRss>http://blog.csatpk.com/2009/07/how-to-monitor-your-servers-with-snmp-and-cacti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

