<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CS &#38; IT Solutions</title>
	<atom:link href="http://blog.csatpk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.csatpk.com</link>
	<description>Computer Scientists and IT Professionals Weblog</description>
	<lastBuildDate>Sun, 13 May 2012 11:48:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to Install &amp; Configure Vsftpd on RHEL/CentOS/Ubuntu/Fedora with Chroot users</title>
		<link>http://blog.csatpk.com/2012/05/how-to-install-configure-vsftpd-on-rhelcentosubuntufedora-with-chroot-users/</link>
		<comments>http://blog.csatpk.com/2012/05/how-to-install-configure-vsftpd-on-rhelcentosubuntufedora-with-chroot-users/#comments</comments>
		<pubDate>Sun, 13 May 2012 11:41:53 +0000</pubDate>
		<dc:creator>amanat</dc:creator>
				<category><![CDATA[CentOS]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[feebsd]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[add group]]></category>
		<category><![CDATA[adduser]]></category>
		<category><![CDATA[chroot]]></category>
		<category><![CDATA[ftp server]]></category>
		<category><![CDATA[groupadd]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[rhel]]></category>
		<category><![CDATA[setp]]></category>
		<category><![CDATA[vsftpd]]></category>

		<guid isPermaLink="false">http://blog.csatpk.com/?p=1124</guid>
		<description><![CDATA[How to Install and Configure Vsftpd Ftp Server on RHEL 6/ CentOS 6.2/ Ubuntu 11.10/ Fedora /Debian. VSftpd (Very Secure FTP Daemon) is an FTP server for Linux distributions. Vsftpd is the default FTP server is the Fedora, RHEL, CentOS, Ubuntu, NimbleX Linux distributions. It is not just secure as the name suggests but also [...]]]></description>
		<wfw:commentRss>http://blog.csatpk.com/2012/05/how-to-install-configure-vsftpd-on-rhelcentosubuntufedora-with-chroot-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to Setup of VSFTPD with virtual users</title>
		<link>http://blog.csatpk.com/2011/10/how-to-setup-of-vsftpd-with-virtual-users/</link>
		<comments>http://blog.csatpk.com/2011/10/how-to-setup-of-vsftpd-with-virtual-users/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:58:35 +0000</pubDate>
		<dc:creator>amanat</dc:creator>
				<category><![CDATA[CentOS]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[feebsd]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[db_load]]></category>
		<category><![CDATA[pam]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[virtual users]]></category>
		<category><![CDATA[vsftpd]]></category>

		<guid isPermaLink="false">http://blog.csatpk.com/?p=1117</guid>
		<description><![CDATA[If you are hosting several web sites, for security reason, you may want the webmasters to access their own files only. One of the good way is to give them FTP access by setup of VSFTPD virtual users and directories. This article describes how you can do that easily. (See also: Setup of VSFTPD virtual [...]]]></description>
		<wfw:commentRss>http://blog.csatpk.com/2011/10/how-to-setup-of-vsftpd-with-virtual-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to install MRTG under Linux</title>
		<link>http://blog.csatpk.com/2011/09/how-to-install-mrtg-under-linux/</link>
		<comments>http://blog.csatpk.com/2011/09/how-to-install-mrtg-under-linux/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 17:58:23 +0000</pubDate>
		<dc:creator>amanat</dc:creator>
				<category><![CDATA[CentOS]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[feebsd]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[mrtg. graphs]]></category>
		<category><![CDATA[snmp]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.csatpk.com/?p=1106</guid>
		<description><![CDATA[1. Introduction MRTG (Multi Router Traffic Grapher) is an application that allows us to observe the traffic of a network. It generates html pages with graphs which are refreshed according to our network’s current state. Its source is written in Perl and C which means that it can be installed in every Operating System we [...]]]></description>
		<wfw:commentRss>http://blog.csatpk.com/2011/09/how-to-install-mrtg-under-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying to drop a DDoS attack using TTL and Length in iptables</title>
		<link>http://blog.csatpk.com/2011/07/trying-to-drop-a-ddos-attack-using-ttl-and-length-in-iptables/</link>
		<comments>http://blog.csatpk.com/2011/07/trying-to-drop-a-ddos-attack-using-ttl-and-length-in-iptables/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:37:38 +0000</pubDate>
		<dc:creator>amanat</dc:creator>
				<category><![CDATA[CentOS]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[feebsd]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[DDOS]]></category>
		<category><![CDATA[high TTL]]></category>
		<category><![CDATA[iptables]]></category>
		<category><![CDATA[netstat]]></category>
		<category><![CDATA[TTL]]></category>

		<guid isPermaLink="false">http://blog.csatpk.com/?p=1096</guid>
		<description><![CDATA[Considering that there is a fairly big amount of DDoS attacks going around and not so many free tools available to work against this on a server level everyone will try to get the best of what he has available and why not use IPtables if you are on a Unix server. Trying to check [...]]]></description>
		<wfw:commentRss>http://blog.csatpk.com/2011/07/trying-to-drop-a-ddos-attack-using-ttl-and-length-in-iptables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Install and Configure Squid as Transparent Proxy Server under Linux and FreeBSD</title>
		<link>http://blog.csatpk.com/2011/03/how-to-install-and-configure-squid-as-transparent-proxy-server-under-linux-and-freebsd/</link>
		<comments>http://blog.csatpk.com/2011/03/how-to-install-and-configure-squid-as-transparent-proxy-server-under-linux-and-freebsd/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:45:12 +0000</pubDate>
		<dc:creator>amanat</dc:creator>
				<category><![CDATA[CentOS]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[feebsd]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[rhel]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Squid]]></category>
		<category><![CDATA[squid.conf]]></category>
		<category><![CDATA[transparent]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.csatpk.com/?p=1055</guid>
		<description><![CDATA[Squid is a proxy server and web cache daemon. It has a wide variety of uses: caching web, filtering traffic, caching DNS and other computer network lookups for a group of people sharing network resources. Squid is primarily designed to run on Unix-like systems but it also runs on Windows-based systems. In this tutorial I&#8217;ll [...]]]></description>
		<wfw:commentRss>http://blog.csatpk.com/2011/03/how-to-install-and-configure-squid-as-transparent-proxy-server-under-linux-and-freebsd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VI editor</title>
		<link>http://blog.csatpk.com/2010/09/vi-editor/</link>
		<comments>http://blog.csatpk.com/2010/09/vi-editor/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 17:11:55 +0000</pubDate>
		<dc:creator>amanat</dc:creator>
				<category><![CDATA[CentOS]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[feebsd]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[linux editor]]></category>
		<category><![CDATA[vi]]></category>
		<category><![CDATA[vi editor]]></category>

		<guid isPermaLink="false">http://blog.csatpk.com/?p=1050</guid>
		<description><![CDATA[Open vi filename Close/Quit/Quit without save :q = close the file, if you didnt modified anything :q! = close the file even u modified and dont want to save it : Save/ Save quit :wq = save and exit = save and stay Add i = from cursor before start append I = begin of [...]]]></description>
		<wfw:commentRss>http://blog.csatpk.com/2010/09/vi-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Tuning Parameters</title>
		<link>http://blog.csatpk.com/2010/09/linux-tuning-parameters/</link>
		<comments>http://blog.csatpk.com/2010/09/linux-tuning-parameters/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 16:54:38 +0000</pubDate>
		<dc:creator>amanat</dc:creator>
				<category><![CDATA[CentOS]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[feebsd]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[kernel tunning]]></category>
		<category><![CDATA[kernel tunning parameters]]></category>

		<guid isPermaLink="false">http://blog.csatpk.com/?p=1048</guid>
		<description><![CDATA[KernelTo successfully run enterprise applications, such as a database server, on your Linux distribution, you may be required to update some of the default kernel parameter settings. For example, the 2.4.x series kernel message queue parameter msgmni has a default value (for example, shared memory, or shmmax is only 33,554,432 bytes on Red Hat Linux [...]]]></description>
		<wfw:commentRss>http://blog.csatpk.com/2010/09/linux-tuning-parameters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Time in Ubuntu Through Command Line</title>
		<link>http://blog.csatpk.com/2010/09/manage-time-in-ubuntu-through-command-line/</link>
		<comments>http://blog.csatpk.com/2010/09/manage-time-in-ubuntu-through-command-line/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 07:07:36 +0000</pubDate>
		<dc:creator>amanat</dc:creator>
				<category><![CDATA[debian]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[ntp. set time]]></category>
		<category><![CDATA[tzconfig]]></category>
		<category><![CDATA[tzselect]]></category>

		<guid isPermaLink="false">http://blog.csatpk.com/?p=1044</guid>
		<description><![CDATA[Manage Time in Ubuntu Through Command Line Posted in configuration by hs on December 6, 2007 What if you would like to manage your computer’s time in Ubuntu? It’s easy if you are in a graphical desktop environment. But what if you are on the command line? For example, in Ubuntu Server? Well, it is easy [...]]]></description>
		<wfw:commentRss>http://blog.csatpk.com/2010/09/manage-time-in-ubuntu-through-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to backup MySQL databases</title>
		<link>http://blog.csatpk.com/2010/09/how-to-backup-mysql-databases/</link>
		<comments>http://blog.csatpk.com/2010/09/how-to-backup-mysql-databases/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 04:48:25 +0000</pubDate>
		<dc:creator>amanat</dc:creator>
				<category><![CDATA[CentOS]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[feebsd]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[backup. backup mysql]]></category>
		<category><![CDATA[bash script]]></category>
		<category><![CDATA[dump mysql]]></category>

		<guid isPermaLink="false">http://blog.csatpk.com/?p=1040</guid>
		<description><![CDATA[rm -f /backup/mysql* ### System Setup ### BACKUP=/backup NOW=$(date +&#8221;%d-%m-%Y&#8221;) ### MySQL Setup ### MUSER=&#8221;mysqluser&#8221; MPASS=&#8221;password&#8221; MHOST=&#8221;localhost&#8221; MYSQL=&#8221;$(which mysql)&#8221; MYSQLDUMP=&#8221;$(which mysqldump)&#8221; GZIP=&#8221;$(which gzip)&#8221; ### Start MySQL Backup ### # Get all databases name DBS=&#8221;$($MYSQL -u $MUSER -h $MHOST -p$MPASS -Bse &#8216;show databases&#8217;)&#8221; for db in $DBS do FILE=$BACKUP/mysql-$db.$NOW-$(date +&#8221;%T&#8221;).gz $MYSQLDUMP -u $MUSER -h $MHOST -p$MPASS [...]]]></description>
		<wfw:commentRss>http://blog.csatpk.com/2010/09/how-to-backup-mysql-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I use TCPDUMP to determine the top talker on my network?</title>
		<link>http://blog.csatpk.com/2010/09/how-can-i-use-tcpdump-to-determine-the-top-talker-on-my-network/</link>
		<comments>http://blog.csatpk.com/2010/09/how-can-i-use-tcpdump-to-determine-the-top-talker-on-my-network/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 04:39:57 +0000</pubDate>
		<dc:creator>amanat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[tcpdump]]></category>
		<category><![CDATA[top user]]></category>

		<guid isPermaLink="false">http://blog.csatpk.com/?p=1020</guid>
		<description><![CDATA[tcpdump -tnn -c 20000 -i eth0 &#124; awk -F &#8220;.&#8221; &#8216;{print $1&#8243;.&#8221;$2&#8243;.&#8221;$3&#8243;.&#8221;$4}&#8217; &#124; sort &#124; uniq -c &#124; sort -nr &#124; awk &#8216; $1 &#62; 100 &#8216; download in bash script top-talker.sh.txt-remove download and rename the file t- top-talker.sh if required, to make it executable #chmod a+x toptalker.sh Good luck!]]></description>
		<wfw:commentRss>http://blog.csatpk.com/2010/09/how-can-i-use-tcpdump-to-determine-the-top-talker-on-my-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
