<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CS &#38; IT Solutions &#187; Juniper</title>
	<atom:link href="http://blog.csatpk.com/category/networking/juniper/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.csatpk.com</link>
	<description>Computer Scientists and IT Professionals Weblog</description>
	<lastBuildDate>Mon, 17 Oct 2011 10:58:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Rate Limiting on Juniper Networks</title>
		<link>http://blog.csatpk.com/2009/06/rate-limiting-on-juniper-networks/</link>
		<comments>http://blog.csatpk.com/2009/06/rate-limiting-on-juniper-networks/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 18:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Juniper]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.csatpk.com/blog/?p=155</guid>
		<description><![CDATA[This Tech-recipe describes the steps for setting up rate limiting on Juniper networks. The first step in configuring rate-limiting on a Juniper is to configure the firewall filter, under the firewall section of the router.conf file. The firewall section should be located just after the interface configurations. Choose a filter name based on slot-pic-port-unit, e.g. [...]]]></description>
		<wfw:commentRss>http://blog.csatpk.com/2009/06/rate-limiting-on-juniper-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Juniper Networks</title>
		<link>http://blog.csatpk.com/2009/06/introduction-to-juniper-networks/</link>
		<comments>http://blog.csatpk.com/2009/06/introduction-to-juniper-networks/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 18:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Juniper]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.csatpk.com/blog/?p=135</guid>
		<description><![CDATA[This introduction to Juniper Networks includes: Hardware Overview Software Overview CLI Navigation Configuration Troubleshooting Hardware Overview All models of Juniper routers are comprised of two major componants: A Routing Engine and a Packet Forwarding Engine. The Routing Engine is a single blade or unit that plugs into the chassis. It performs routing calculations and system [...]]]></description>
		<wfw:commentRss>http://blog.csatpk.com/2009/06/introduction-to-juniper-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

